Awareness Generation Camps in 781 GPs of District Amritsar for smooth implementation of MGNREGA during Feb-Mar.2008. | |||||
Organized Distt. Level Awareness programme for Officials of District Administration, Amritsar and other stakeholders of MGNREGA. | |||||
Awareness Generation Camps for the newly elected representatives of 805 GPs of District Amritsar during Sept. – Oct.2008. | |||||
Training on Social Audit (MGNREGA). | |||||
Prepared 5 years perspective plan of District Ferozepur under MGNREGA on behalf of the Deputy Commissioner-cum-Programme Coordinator, Ferozepur. | |||||
Collected data from Industry base in Jalandhar for District Industries Centre (DIC), Jalandhar under 6th Industrial Census sponsored by Ministry of Micro, Small & Medium Enterprises (MSME), Govt. of India, New Delhi | |||||
Collected data from all 815 Gram Panchayat’s spanning 09 Blocks for the | |||||
Preparation of 5 years perspective plan under MGNREGA on behalf of the Deputy Commissioner- cum-Programme Coordinator, Amritsar | |||||
Organized Programmes (Two times) on smooth implementation of MGNREGA for the members of all old and later newly elected 805 Gram Panchayat and Field Staff of District Amritsar on behalf of Zila Parishad, Amritsar. | |||||
Organized Programmes on smooth implementation of NREG Act for the members of newly elected 246 Gram Panchayat of 04 blocks District Tarn Taran on behalf of Zila Parishad, Tarn Taran. | |||||
Report on 5 years perspective plan under MG NREGA on behalf of the Deputy Commissioner- cum- Programme Coordinator, Gurdaspur is under preparation. Data collected from 1659 Gram Panchayat’s of the District. | |||||
Concurrent evaluation of Credit Guarantee Fund Trust for Micro and Small Enterprises (CGFTMSE) in the States of Punjab, Himachal Pradesh and U.T. of Chandigarh sponsored by Small Industries Bank of India (SIDBI), Govt. of India under the aegis of Entrepreneurship Development Institute of India (EDII), Ahmedabad. |